
| Ethernet | IEEE 802.3 MAC, 10Base-T and 100Base-TX (RMII) |
| Security | Secure Boot, Secure Firmware-Over-the-Air (FOTA) Updates; Secure Key Storage, Encrypted Configuration |
| System Pins | RESET, DEFAULT, WAKE |
| Fast Roaming | 802.11r fast roaming |
| Storage Temp | -40°C to + 85°C |
| Wireless Lan | IEEE 802.11 a/b/g up to 54 Mbps; 802.11 n (1×1) up to 150 Mbps; 802.11AC up to 433 Mbps |
| Wpa3 Support | WPA3-Enterprise Transition Mode and WPA3-Personal (requires firmware v5.0.0.0 or later) |
| Channel Width | 20, 40 and 80 MHz channel width with optional SGI |
| Client Bridge | Ethernet to Wi-Fi Client Bridge (Single Host Mode), Auto-MAC ID |
| Input Voltage | 3.3VDC |
| Frequency Band | Dual Band 2.4 GHz and 5 GHz |
| Lga Dimensions | 17mm x 25mm x 2mm |
| Operating Temp | -40°C to +85°C |
| Web Management | Serial Port, Internal Web Server (HTTP/HTTPS) |
| Bluetooth Roles | Bluetooth LE Central and Peripheral Roles |
| Concurrent Mode | Up to 4 in Concurrent Mode |
| Control Signals | DTR/DCD; Flow Control: RTS/CTS; XON/XOFF |
| Host Interfaces | USB (Host) 12 Programmable I/O Pins (GPIOs) |
| Protocol Support | DHCP Client, Server (Soft AP), HTTP Server/Client; IPv4, TCP/IP, UDP/IP, ARP, ICMP, Auto-IP, DNS; SNMP v1/v2; IPv6 |
| Wi-Fi Encryption | AES/CCMP and TKIP encryption, WPA/WPA2 Personal |
| Serial Data Rates | 9600 bps to 4 Mbps (software selectable) |
| Wireless Features | Concurrent Soft AP + STA (Client), Client, Soft AP |
| Bluetooth Profiles | Support for Generic Access Profile (GAP), Generic Attribute Profile (GATT), Device ID Profile, Serial Port Profile (SPP) |
| Bluetooth Standard | Compliant to Bluetooth Core Specification version 4.2 (BR/EDR/Bluetooth LE) |
| Discovery Protocol | Lantronix Discovery Protocol (77FE) |
| Edge Card Dimensions | 22mm x 35.5mm x 2.73 mm |
| Management Interfaces | Lantronix Percepxion™ cloud-based IoT edge solution, REST, MQTT |
| Configuration Interfaces | XML Configuration and XML Status (CLI, API) |
| Enterprise Authentication | WPA2 Enterprise (EAP-TLS, EAP-TTLS, EAP-PEAP, EAP-FAST) |
| Max Current Consumption Boot Peak | 600 mA |
Business account holders on Enterprise IoT Gateways typically save 6% vs. retail pricing. Create a free account to see your price.
Yes. XPC270100B supports dual-band IEEE 802.11 a/b/g/n/ac Wi-Fi and Bluetooth Core Specification version 4.2 (BR/EDR/Bluetooth LE).
This SKU is the LGA configuration. The LGA dimensions are 17mm x 25mm x 2mm, and the packaging is Tape and Reel, MSL 3.
Management interfaces include Lantronix Percepxion™ cloud-based IoT edge solution, REST, MQTT, Lantronix Discovery Protocol (77FE), Serial Port, Internal Web Server (HTTP/HTTPS), XML Configuration and XML Status, Secure Firmware Upgrade via HTTPS and remote management with Percepxion™.
The input voltage is 3.3VDC. Max Current Consumption (Boot Peak) is 600 mA.
Save 6%Lantronix · ED2100002-01

Lantronix · ED41000P2-01

Lantronix · ED41000P0-01
Save 24%Lantronix · ACC-500-164-R
Save 24%Lantronix · ACC-930-076-R