
| Panel | Super Retina XDR all-screen OLED with Dynamic Island and Always-On display |
| Coatings | Fingerprint-resistant oleophobic coating and anti-reflective coating |
| Brightness | 1,000 nits maximum typical; 1,600 nits HDR peak; 3,000 nits outdoor peak; 1 nit minimum |
| Refresh Rate | ProMotion with adaptive refresh rates up to 120 Hz |
| Pixel Density | 460 ppi |
| Contrast Ratio | 2,000,000:1 typical contrast ratio |
| Screen Resolution | 2,622 × 1,206 pixels |
| Color And Interaction | HDR display, True Tone, P3 wide color, Haptic Touch and simultaneous multilingual character display |
| UPC | 195950642803 |
| Brand | Apple |
| Model | iPhone 17 |
| Included Accessories | USB-C Charge Cable and documentation; power adapter and EarPods not included |
| Manufacturer Part Number | MG464LL/A |
| Color | Black |
| Depth | 0.31 inch; 7.95 mm |
| Width | 2.81 inches; 71.5 mm |
| Height | 5.89 inches; 149.6 mm |
| Construction | Aluminum design with Ceramic Shield 2 front and color-infused glass back |
| Weight (Lbs) | 0.39 lb; 6.24 oz; 177 g |
| Shipping Weight | 0.70 lb shipping weight |
| Front Scratch Resistance | Ceramic Shield 2 front with 3x better scratch resistance |
| IP Rating | IP68 under IEC 60529; maximum depth of 6 m for up to 30 minutes |
| Screen Size (Inches) | 6.3-inch diagonal display; 6.27 inches measured as a standard rectangle, with actual viewable area less |
| USB-C | USB-C with charging, DisplayPort output and USB 2 data transfers up to 480 Mbps |
| Ultra Wideband | Apple second-generation Ultra Wideband chip |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) with 2×2 MIMO |
| Bluetooth Version | Bluetooth 6 |
| Wireless Networking Chip | Apple N1 wireless networking chip with Thread networking |
| Rear Zoom | 2x optical zoom in, 2x optical zoom out, 4x optical zoom range and digital zoom up to 10x |
| Main Camera | 26 mm, ƒ/1.6 Main camera with sensor-shift optical image stabilization, 100% Focus Pixels and 24 MP or 48 MP photos |
| Photo Formats | HEIF and JPEG image capture |
| Telephoto Capture | 12 MP optical-quality 2x telephoto capture at 52 mm and ƒ/1.6, with sensor-shift stabilization and 100% Focus Pixels |
| Ultra Wide Camera | 13 mm, ƒ/2.2 Ultra Wide camera with 120° field of view, Hybrid Focus Pixels and 24 MP or 48 MP photos |
| Macro And Panorama | 48 MP macro photography and panoramas up to 63 MP |
| Front Camera Optics | ƒ/1.9 aperture, autofocus with Focus Pixels and Retina Flash |
| Rear Photo Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Photographic Styles, spatial photos, portraits with Focus and Depth Control, and Portrait Lighting with six effects |
| Rear Capture Support | Sapphire crystal lens cover, True Tone flash, wide color photos and Live Photos, Ultra Wide lens correction, advanced red-eye correction, auto image stabilization, burst mode and photo geotagging |
| Front Camera Features | Center Stage for photos and video calls, tap to zoom and rotate, Dual Capture and ultra-stabilized video |
| Front Photo Processing | Photonic Engine, Deep Fusion, Smart HDR 5, portraits with Focus and Depth Control, six Portrait Lighting effects, Animoji, Memoji, Night mode, Photographic Styles, wide color capture, lens correction, auto stabilization and burst mode |
| Rear Camera Resolution (MP) | 48 MP Dual Fusion system with 48 MP Main and 48 MP Ultra Wide cameras |
| Front Camera Resolution (MP) | 18 MP Center Stage front camera |
| Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts and Spoken Content |
| Hearing Aid Compatibility | Hearing Aid Compatible |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 ft; 3,000 m |
| Operating Temperature | 0 to 35 °C; 32 to 95 °F |
| Nonoperating Temperature | −20 to 45 °C; −4 to 113 °F |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Fast Charging | Up to 50% in 20 minutes with a separately available adapter rated 40 W or higher and USB-C charging cable; up to 50% in 30 minutes with a MagSafe Charger and adapter rated 30 W or higher, both available separately |
| Video Playback | Up to 30 hours of video playback |
| MagSafe Hardware | Magnet array, alignment magnet, Accessory Identification NFC and magnetometer |
| Wireless Charging | MagSafe and Qi2 wireless charging up to 25 W |
| Streamed Video Playback | Up to 27 hours of streamed video playback |
| Siri | Siri voice activation, Type to Siri and Apple Intelligence integration |
| Operating System | iOS |
| Apple Intelligence | Apple Intelligence, including image creation and Live Translation |
| Account Requirements | Apple Account required for some features; Internet access |
| Apple Pay | Apple Pay with Face ID in stores, apps and on the web; Apple Cash in Messages; Mac purchase completion; Express Transit |
| Safety Features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages via satellite and Find My via satellite |
| Privacy Features | App tracking permission controls and end-to-end encryption for iMessage and FaceTime video calls |
| Biometric Authentication | Face ID enabled by TrueDepth technology in the Center Stage front camera |
| QuickTake | QuickTake video up to 4K Dolby Vision at 60 fps |
| Front Video | Front 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p Dolby Vision at 25, 30 or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; stabilized and Night mode time-lapse |
| Slow Motion | Rear 1080p slow motion at 120 or 240 fps; front 1080p slow motion at 120 fps |
| Dual Capture | Simultaneous front and rear video capture up to 4K Dolby Vision at 30 fps |
| Spatial Video | Spatial video recording at 1080p at 30 fps |
| Formats And Audio | HEVC and H.264 recording, Spatial Audio and stereo recording, wind noise reduction and Audio Mix |
| Rear Video Functions | Macro video with slow motion and time-lapse, stabilized time-lapse, Night mode time-lapse, Main-camera sensor-shift stabilization, digital zoom up to 6x, audio zoom and True Tone flash |
| Cinematic And Action Modes | Cinematic mode up to 4K Dolby Vision at 30 fps; Action mode up to 2.8K Dolby Vision at 60 fps |
| Rear Dolby Vision Recording | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p Dolby Vision at 25, 30 or 60 fps; 720p Dolby Vision at 30 fps |
| Video Stabilization And Stills | Cinematic video stabilization at 4K, 1080p and 720p; continuous autofocus; 8 MP still capture during 4K recording; playback zoom |
| CPU | 6-core CPU with 2 performance cores and 4 efficiency cores |
| GPU | 5-core GPU with Neural Accelerators and hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine |
| Processor / Chipset | A19 chip |
| Internal Storage (GB) | 256 GB |
| Audio Hardware | Built-in microphones and stereo speaker |
| Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos; Spatial Audio playback and configurable maximum volume |
| External Controls | Volume up/down, Action button, Camera Control and Side button |
| Action Button Functions | Configurable Action button for Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut or Accessibility |
| Camera Control Functions | Camera Control adjustments for Exposure, Depth, Zoom, Cameras, Styles and Tone |
| NFC | NFC with reader mode and Express Cards with power reserve |
| Dual SIM | Two active eSIMs; stores eight or more eSIMs |
| SIM Type | eSIM only; not compatible with physical SIM cards |
| 5G Support | 5G sub-6 GHz and mmWave with 4×4 MIMO; Gigabit LTE with 4×4 MIMO |
| 5G FDD Bands | FDD-5G NR bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71 and n75 |
| 5G TDD Bands | TDD-5G NR bands n38, n40, n41, n48, n53, n77, n78 and n79 |
| LTE FDD Bands | FDD-LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66 and 71 |
| LTE TDD Bands | TDD-LTE bands 34, 38, 39, 40, 41, 42, 48 and 53 |
| Cellular Model | A3258 |
| 5G MmWave Bands | 5G NR mmWave bands n258, n260 and n261 |
| Legacy Cellular | UMTS/HSPA+/DC-HSDPA at 850, 900, 1,700/2,100, 1,900 and 2,100 MHz; GSM/EDGE at 850, 900, 1,800 and 1,900 MHz |
| Sensors | Face ID, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor and dual ambient light sensors |
| Positioning | Precision dual-frequency GPS with GLONASS, Galileo, QZSS, BeiDou and NavIC; digital compass, Wi-Fi, cellular and iBeacon microlocation |
| Mac Syncing | Finder with macOS Catalina 10.15 or later; iTunes 12.8 or later with macOS High Sierra 10.13 through macOS Mojave 10.14.6 |
| Windows Syncing | Windows 10 or later with iTunes 12.12.10 or later |
| Audio Calling | FaceTime audio, Voice over LTE, Wi-Fi calling, SharePlay, screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum |
| Video Calling | FaceTime over cellular or Wi-Fi; 1080p FaceTime HD over 5G or Wi-Fi; Center Stage, SharePlay, screen sharing, Portrait mode, Spatial Audio, Voice Isolation, Wide Spectrum and rear-camera zoom |
| Video Formats | HEVC, H.264 and AV1 playback; HDR with Dolby Vision, HDR10+, HDR10 and HLG |
| External Video | Up to 4K HDR AirPlay mirroring, photos and video to Apple TV second generation or later or AirPlay-enabled smart TVs; up to 4K HDR native DisplayPort output over USB-C |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
iPhone 17 names the phone model, while MG464LL/A specifies the Apple ordering code for the Black configuration with 256 GB of storage. This configuration includes the A19 chip, a 6.3-inch ProMotion OLED display and dual eSIM support.
This configuration uses eSIM technology and does not accept physical SIM cards. It supports two active eSIMs simultaneously and stores eight or more eSIM profiles. Cellular connectivity includes sub-6 GHz and mmWave 5G, plus Gigabit LTE with 4×4 MIMO.
A USB-C Charge Cable is included; a power adapter and EarPods are not. Wired charging reaches up to 50% in 20 minutes with an adapter rated 40 W or higher. MagSafe and Qi2 wireless charging support up to 25 W.
The USB-C port supports charging, native DisplayPort video output up to 4K HDR and USB 2 data transfers up to 480 Mbps. It provides a wired connection for an external display, while wireless screen mirroring is also available through AirPlay.

Apple · MTLV3LL/A

Apple · MYAP3LL/A

Apple · MG7M4LL/A

Apple · MG7K4LL/A

Apple · MG1H4LL/A
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account