
| Cpu | 6-core CPU with 2 performance and 4 efficiency cores |
| Gpu | 5-core GPU with Neural Accelerators |
| Processor | A19 Pro chip |
| Ray Tracing | Hardware-accelerated ray tracing |
| Neural Engine | 16-core Neural Engine |
| Flash | True Tone flash |
| Panorama | Panorama (up to 63MP) |
| Portraits | Next-generation portraits with Focus and Depth Control; Portrait Lighting with six effects |
| Telephoto | 12MP optical-quality 2x Telephoto: 52 mm, ƒ/1.6 aperture, sensor-shift OIS, 100% Focus Pixels |
| Lens Cover | Sapphire crystal lens cover |
| Processing | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Fusion Main | 48MP Fusion Main: 26 mm, ƒ/1.6 aperture, sensor-shift OIS, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP) |
| Default Lens | Customizable default lens (Fusion Main) |
| Digital Zoom | Digital zoom up to 10x |
| Image Formats | HEIF and JPEG |
| Other Features | Night mode, Photographic Styles, wide color capture, advanced red-eye correction, auto image stabilization, Burst mode, photo geotagging |
| Materials | Titanium design, Ceramic Shield 2 front, Ceramic Shield back |
| Available Colors | Space Black, Cloud White, Light Gold, Sky Blue |
| Peace Of Mind | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages via satellite, Find My via satellite |
| Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi-Fi calling, SharePlay, screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum mic modes |
| Video Calling | FaceTime video over cellular or Wi-Fi, FaceTime HD (1080p) over 5G or Wi-Fi, Center Stage, SharePlay, screen sharing, Portrait mode, Spatial Audio, Voice Isolation and Wide Spectrum mic modes, zoom with rear-facing camera |
| Hearing Aid Rating | Hearing Aid Compatible |
| Size | 6.5-inch (diagonal); 6.55 inches measured as a standard rectangle (actual viewable area is less) |
| Type | Super Retina XDR all-screen OLED display |
| Coatings | Fingerprint-resistant oleophobic coating, anti-reflective coating |
| Features | Dynamic Island, Always-On display, HDR display, True Tone, Wide color (P3), Haptic Touch |
| Resolution | 2736-by-1260-pixel resolution at 460 ppi |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
| Contrast Ratio | 2,000,000:1 contrast ratio (typical) |
| Max Brightness | 1000 nits max brightness (typical) |
| Minimum Brightness | 1 nit minimum brightness |
| Peak Brightness Hdr | 1600 nits peak brightness (HDR) |
| Multilingual Display | Support for display of multiple languages and characters simultaneously |
| Peak Brightness Outdoor | 3000 nits peak brightness (outdoor) |
| Mpn | Apple part number MG1H4LL/A (US model) |
| Upc | 195950621549 |
| Brand | Apple |
| Color | Light Gold |
| Capacity | 512GB |
| Model Family | iPhone Air |
| Configuration | iPhone Air 512GB Light Gold |
| Documents | iPhone Air Important Product Information |
| In The Box | iPhone Air, USB-C Charge Cable (supports fast charging), documentation; power adapter and EarPods not included |
| Shipping Weight | 0.66 lb (packaged) |
| Available Capacities | 256GB, 512GB, 1TB |
| Model | Model A3260 |
| Modem | Apple C1X cellular modem: 5G (sub-6 GHz) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
| Fdd Lte | FDD-LTE bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| Tdd Lte | TDD-LTE bands 34, 38, 39, 40, 41, 42, 48, 53 |
| Gsm Edge | GSM/EDGE 850, 900, 1800, 1900 MHz |
| Fdd 5g Nr | FDD-5G NR bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75 |
| Tdd 5g Nr | TDD-5G NR bands n38, n40, n41, n48, n53, n77, n78, n79 |
| Umts Hspa | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| Gps | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| Other | Digital compass, Wi-Fi, cellular, iBeacon microlocation |
| Sim Type | Dual eSIM (two active eSIMs; stores eight or more eSIMs) |
| Physical Sim | Not compatible with physical SIM cards |
| Siri | Siri powered by Apple Intelligence; hands-free voice activation or Type to Siri |
| Privacy | Secure facial authentication, app tracking permission, end-to-end encrypted iMessage and FaceTime video calls |
| Apple Pay | Apple Pay with Face ID in stores, within apps and on the web; Apple Cash in Messages; purchases on Mac; Express Transit |
| Languages | English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional – Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Built In Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Operating System | iOS |
| Apple Intelligence | Apple Intelligence integrated across apps and experiences, with privacy protections |
| Accessibility Features | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Nfc | NFC with reader mode; Express Cards with power reserve |
| Wifi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Thread | Thread networking technology |
| Bluetooth | Bluetooth 6 |
| Ultra Wideband | Apple second-generation Ultra Wideband chip |
| Networking Chip | Apple N1 wireless networking chip |
| Waste | No established final assembly sites generate waste sent to landfill as part of Apple's Zero Waste Program |
| Energy | 45% of manufacturing electricity sourced from renewable electricity; exceeds U.S. Department of Energy requirements for battery charger systems |
| Packaging | 100% fiber-based packaging; compact packaging for 10% more units per trip |
| Recycled Content | 35% recycled content, including 80% recycled titanium; 100% recycled cobalt and 95% recycled lithium in the battery; 100% recycled gold plating and tin solder in Apple-designed PCBs; 100% recycled gold wire in cameras and gold plating in connectors; 100% recycled rare earth elements in magnets; 80% recycled steel in the battery enclosure |
| Audio | Spatial Audio and stereo recording, wind noise reduction, Audio Mix |
| Flash | Retina Flash |
| Video | 4K Dolby Vision at 24, 25, 30 or 60 fps; 1080p Dolby Vision at 25, 30 or 60 fps; Slo-mo 1080p at 120 fps; Time-lapse and Night mode Time-lapse; QuickTake up to 4K at 60 fps in Dolby Vision |
| Sensor | 18MP Center Stage camera, ƒ/1.9 aperture |
| Framing | Tap to zoom and rotate, Center Stage for photos and video calls |
| Autofocus | Autofocus with Focus Pixels |
| Portraits | Next-generation portraits with Focus and Depth Control; Portrait Lighting with six effects |
| Processing | Photonic Engine, Deep Fusion, Smart HDR 5 |
| Dual Capture | Dual Capture |
| Stabilization | Ultra-stabilized video, Cinematic video stabilization (4K, 1080p, and 720p), auto image stabilization |
| Other Features | Animoji and Memoji, Night mode, Photographic Styles, wide color capture, lens correction, Burst mode |
| Depth | 0.22 inch (5.64 mm) |
| Width | 2.94 inches (74.7 mm) |
| Height | 6.15 inches (156.2 mm) |
| Weight | 5.82 ounces (165 grams) |
| Audio | Spatial Audio and stereo recording, wind noise reduction, Audio Mix |
| Slo Mo | Slo-mo video support for 1080p at 120 fps or 240 fps |
| Quicktake | QuickTake video up to 4K Dolby Vision at 60 fps |
| Time Lapse | Time-lapse video with stabilization; Night mode Time-lapse |
| Action Mode | Action mode up to 2.8K Dolby Vision at 60 fps |
| Digital Zoom | Digital zoom up to 6x |
| Dual Capture | Dual Capture up to 4K Dolby Vision at 30 fps |
| Stabilization | Sensor-shift optical image stabilization for video; Cinematic video stabilization (4K, 1080p, and 720p) |
| Video Formats | HEVC and H.264 |
| Other Features | Audio zoom, True Tone flash, continuous autofocus video, 8MP still photos while recording 4K video, playback zoom |
| 4k Dolby Vision | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps |
| 720p Dolby Vision | 720p Dolby Vision video recording at 30 fps |
| 1080p Dolby Vision | 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps |
| Fast Charge | Up to 50% in 30 minutes with 20W adapter or higher and USB-C cable, or 30W adapter or higher with MagSafe Charger (available separately) |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Video Playback | Up to 27 hours |
| Video Playback Streamed | Up to 22 hours |
| Video Playback With Magsafe Battery | Up to 40 hours with iPhone Air MagSafe battery |
| Streamed Playback With Magsafe Battery | Up to 35 hours streamed with iPhone Air MagSafe battery |
| Requirements | Apple Account (required for some features); Internet access |
| Sync Requirements | macOS Catalina 10.15 or later using the Finder; macOS High Sierra 10.13 through macOS Mojave 10.14.6 using iTunes 12.8 or later; Windows 10 or later using iTunes 12.12.10 or later |
| Face Id | Face ID enabled by TrueDepth technology in the Center Stage front camera |
| Sensors | Face ID, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Controls | Volume up/down, Action button, Camera Control, Side button |
| Connector | USB-C connector |
| Audio Hardware | Built-in speaker, built-in microphones |
| Action Button Features | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility |
| Camera Control Functions | Exposure, Depth, Zoom, Cameras, Styles, Tone |
| Connector | USB-C connector |
| Usb Support | Charging; USB 2 (up to 480Mb/s) |
| Airplay | Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
| Hdr Formats | HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264, AV1 |
| Audio Features | Spatial Audio playback with compatible AirPods; user-configurable maximum volume limit |
| Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3000 m) |
| Operating Temperature | 32° to 95° F (0° to 35° C) |
| Nonoperating Temperature | −4° to 113° F (−20° to 45° C) |
| Qi2 | Qi2 wireless charging up to 20W |
| Magsafe | MagSafe wireless charging up to 20W |
| Hardware | Magnet array, alignment magnet, Accessory Identification NFC, magnetometer |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
No. The iPhone Air uses Dual eSIM, with two active eSIMs and storage for eight or more. It is not compatible with physical SIM cards.
The Apple C1X modem supports 5G (sub-6 GHz) with 4x4 MIMO and Gigabit LTE with 4x4 MIMO. This model, A3260, covers a wide range of FDD and TDD 5G NR and LTE bands.
No power adapter is included. The box contains a USB-C Charge Cable that supports fast charging. With a 20W or higher USB-C adapter, the iPhone Air charges to 50% in 30 minutes.
It is rated IP68 under IEC standard 60529, to a maximum depth of 6 meters for up to 30 minutes.
Apple rates it for up to 27 hours of video playback and up to 22 hours of streamed playback. With the iPhone Air MagSafe battery, those figures rise to up to 40 hours and up to 35 hours.
Apple · MD0D4LL/A

Apple · MHRR4LL/A

Apple · MG1E4LL/A
Apple · MH314LL/A
Apple · MH344LL/A
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account