
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account| Input Voltage | 125 V |
| Rack Units | 1U |
| Form Factor | Rackmount |
| Mounting Type | Rackmount |
| Outlet Type | NEMA 5-15R |
| Warranty Years | years |
| Depth | in |
| Width | in |
| Height | in |
| Weight | lbs |
| Taa Compliant | Yes |
| Outlet Count | 12 outlets |
| Pdu Type | Basic PDU |
| Max Amps | 15 A |
| Cord Length Ft | 8 ft |
| Input Plug Type | NEMA 5-15P |
| Pdu Phase | Single-phase |
| Pdu Plug Type | NEMA 5-15P |
| Pdu Va Rating | 1,875 VA |
| Pdu Mount Type | Rackmount |
| Pdu Outlet Type | NEMA 5-15R |
| Pdu Rack Height | 1U |
| Pdu Outlet Count | 12 outlets |
| Pdu Input Current | 15 A |
| Pdu Input Voltage | 125 V |
| Pdu Cord Length Ft | 8 ft |
| Pdu Per Outlet Switching | No |
| Pdu Per Outlet Monitoring | No |
Business account holders on Power Distribution typically save 22% vs. retail pricing. Create a free account to see your price.
It uses 12 NEMA 5-15R outlets arranged with six on the front and six on the rear.
Yes. It is designed for 1U mounting in standard 19-inch racks and cabinets.
Yes. The right-angle outlets and 2-inch spacing are intended to reduce blocked ports from oversized plugs.
Yes. The product is listed as TAA compliant.
Save 9%StarTech · 1415B8H-RACK-PDU-SP
Save 9%StarTech · AF41XC-POE-INJECTOR
Save 9%StarTech · AF31XC-POE-INJECTOR
Save 22%StarTech · AF212C-POE-INJECTOR
Save 10%StarTech · AF221C-POE-INJECTOR