
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Rear Camera Ois | Yes |
| Rear Camera Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
| Rear Camera Flash | Yes |
| Rear Camera F Number | F1.8, F2.4, F2.2 |
| Front Camera F Number | F2.2 |
| Rear Camera Auto Focus | Yes |
| Rear Camera Resolution | 50.0 MP + 10.0 MP + 12.0 MP |
| Front Camera Auto Focus | Yes |
| Front Camera Resolution | 12.0 MP |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Removable | No |
| Fast Charging | Fast wired charging, up to 69% in around 30 minutes |
| Battery Capacity | 4900 mAh (typical) |
| Battery Chemistry | Lithium-ion (Li-Ion) |
| Video Playback Time | Up to 31 hours |
| Size Main | 169.1mm (6.7" full rectangle) / 165.5mm (6.5" rounded corners) |
| Peak Brightness | 2600 nits peak |
| Resolution Main | 3120 x 1440 (Quad HD+) |
| Technology Main | Dynamic AMOLED 2X |
| Color Depth Main | 16M |
| Max Refresh Rate Main | 120 Hz |
| Os | Android (One UI 8.5) |
| Mpn | SM-S947UZKEXAA |
| Upc | 198957241512 |
| Brand | Samsung |
| Color | Black |
| Model | Galaxy S26+ |
| Market | US model (XAA) |
| Form Factor | Touch Bar |
| Carrier Type | Unlocked |
| In The Box | Smartphone, data cable, ejection pin (charger not included) |
| Shipping Weight | 0.75 lb |
| Sensors | Accelerometer, Barometer, Fingerprint, Gyro, Geomagnetic, Hall, Light, Proximity |
| Frame | Armor Aluminum frame |
| Glass | Corning Gorilla Glass Victus 2, front and back |
| Weight | 190 g |
| Dimensions | 158.4 x 75.8 x 7.3 mm (HxWxD) |
| Water Dust Rating | IP68 |
| Chipset | Exynos 2600 |
| Cpu Type | Octa-Core |
| Cpu Speed | 4.74GHz, 3.6GHz |
| Stereo Support | Yes |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Mhl | No |
| Nfc | Yes |
| Uwb | Yes |
| Wifi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Earjack | USB Type-C |
| Pc Sync | Smart Switch (PC version) |
| Usb Version | USB 3.2 Gen 1 |
| Wifi Direct | Yes |
| Usb Interface | USB Type-C |
| Bluetooth Version | Bluetooth v6.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| 2g Gsm | GSM850, GSM900, DCS1800, PCS1900 |
| 3g Umts | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Sim Size | Nano-SIM (4FF), Embedded-SIM |
| 4g Fdd Lte | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B29, B30, B66, B71 |
| 4g Tdd Lte | B38, B39, B40, B41, B48 |
| 5g Fdd Sub6 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n66, n71 |
| 5g Tdd Sub6 | n38, n41, n77, n78 |
| 5g Tdd Mmwave | n257 (28GHz), n258 (26GHz), n260 (39GHz), n261 (28GHz) |
| Number Of Sim | Dual-SIM |
| Sim Slot Type | SIM 1 + eSIM / Dual eSIM |
| Memory | 12 GB |
| Storage | 512 GB |
| Available Storage | 479.5 GB |
| Security Update Period | Valid until 28 February 2033 |
| Mobile Tv | No |
| Gear Support | Galaxy Ring, Galaxy Buds, Galaxy Fit and Galaxy Watch models |
| Samsung Dex Support | Yes |
| Smartthings Support | Yes |
| Bluetooth Hearing Aid Support | ASHA |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
Yes. SM-S947UZKEXAA is the unlocked US model of the Galaxy S26+ 512GB in Black, so you can choose your service provider and plan.
Samsung lists 479.5GB of available storage on this model, paired with 12GB of memory.
It records up to UHD 8K (7680 x 4320) at 30fps, with slow motion at 240fps in FHD and 120fps in FHD and UHD.
No. The box contains the smartphone, a data cable and an ejection pin. Fast wired charging reaches up to 69% in around 30 minutes.
Yes. It supports mmWave bands n257, n258, n260 and n261 in addition to sub-6GHz 5G.

Samsung · SM-A166UZKAXAA
Save 8%Samsung · SM-I610NZSAXAR

Samsung · SM-F761UZKAXAA

Samsung · SM-F761UZKEXAA

Samsung · SM-A176UZKAXAA
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account