
| BGP | Yes |
| VRF | Yes |
| VxLAN | Yes |
| SFlow | Yes |
| MACsec | Yes |
| PoE/PoE+ | Yes |
| Stacking | Yes |
| Redundant Power Option | Yes |
| Campus Fabric Technology | Yes |
| PoE Power Budget, Maximum | 1500 W |
| Reversible Airflow Option | Yes |
| Layer 3 (STATIC, RIP, OSPF) | Yes |
| Switches Per Stack, Maximum | 12 |
| Switching Capacity, Maximum | 1128 Gb/s |
| OpenFlow With Hybrid Port Mode | Yes |
| EEE (Energy Efficient Ethernet) | Yes |
| 1 GbE SFP Ports, Quantity, Maximum | 24 |
| 802.3bt2 (90 W PoE Power Per Port) | Yes |
| Aggregate Stack Bandwidth, Maximum | 2400 Gb/s |
| 1 GbE RJ45 Ports, Quantity, Maximum | 48 |
| 10 GbE SFP+ Ports, Quantity, Maximum | 24 |
| 40 GbE QSFP Ports, Quantity, Maximum | 2 |
| 100 GbE QSFP28 Ports, Quantity, Maximum | 2 |
| Hot Swap Internal Power Supplies & Fans | Yes |
| 1/2.5/5/10 GbE RJ45 Ports, Quantity, Maximum | 24 |
| Product Type | Ethernet switch |
| Product Brand | RUCKUS® |
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| 0 | 1 |
| 1 | 0 |
| 2 | 0 |
| 4 | G |
| 5 | i |
| 6 | g |
| 7 | a |
| 8 | b |
| 9 | i |
| 10 | t |
| 12 | E |
| 13 | t |
| 14 | h |
| 15 | e |
| 16 | r |
| 17 | n |
| 18 | e |
| 19 | t |
| 20 | , |
| 22 | E |
| 23 | x |
| 24 | p |
| 25 | a |
| 26 | n |
| 27 | s |
| 28 | i |
| 29 | o |
| 30 | n |
| 32 | S |
| 33 | l |
| 34 | o |
| 35 | t |
| 37 | T |
| 38 | y |
| 39 | p |
| 40 | e |
| 41 | : |
| 43 | Q |
| 44 | S |
| 45 | F |
| 46 | P |
| 47 | 2 |
| 48 | 8 |
| 49 | r |
| 50 | k |
| 51 | g |
| 52 | g |
| 53 | r |
| 54 | e |
| 55 | g |
| 56 | a |
| 57 | t |
| 58 | i |
| 59 | o |
| 60 | n |
| 62 | S |
| 63 | w |
| 64 | i |
| 65 | t |
| 66 | c |
| 67 | h |
| 68 | r |
| 69 | e |
| 70 | r |
| 72 | W |
| 73 | e |
| 74 | b |
| 75 | s |
| 76 | i |
| 77 | t |
| 78 | e |
| 80 | A |
| 81 | d |
| 82 | d |
| 83 | r |
| 84 | e |
| 85 | s |
| 86 | s |
| 87 | : |
| 89 | h |
| 90 | t |
| 91 | t |
| 92 | p |
| 93 | : |
| 94 | / |
| 95 | / |
| 96 | w |
| 97 | w |
| 98 | w |
| 99 | . |
| 100 | c |
| 101 | o |
| 102 | m |
| 103 | m |
| 104 | s |
| 105 | c |
| 106 | o |
| 107 | p |
| 108 | e |
| 109 | . |
| 110 | c |
| 111 | o |
| 112 | m |
| 113 | , |
| 115 | M |
| 116 | e |
| 117 | d |
| 118 | i |
| 119 | a |
| 121 | T |
| 122 | y |
| 123 | p |
| 124 | e |
| 126 | S |
| 127 | u |
| 128 | p |
| 129 | p |
| 130 | o |
| 131 | r |
| 132 | t |
| 133 | e |
| 134 | d |
| 135 | : |
| 137 | O |
| 138 | p |
| 139 | t |
| 140 | i |
| 141 | c |
| 142 | a |
| 143 | l |
| 145 | F |
| 146 | i |
| 147 | b |
| 148 | e |
| 149 | r |
Business account holders on QSFP Modules typically save 22% vs. retail pricing. Create a free account to see your price.
Stocked SKUs can be ordered online; anything not in stock is quoted with lead time on request. Ships from and sold by A5 IT.
Save 29%Ruckus Networks · E40G-QSFP-LR4
Save 41%Ruckus Networks · E40G-QSFP-SR4
Save 41%Ruckus Networks · ICX7650-2X40GQ
Save 41%Ruckus Networks · E1MG-SX-OM-T
Save 41%Ruckus Networks · E1MG-TX-A
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account