
| Lna Gain | 26 dB |
| Constellations | GPS, GLONASS, Galileo, BeiDou |
| Gps Frequency Range | 1562-1612 MHz |
| Number Of Gps Elements | 1 Module |
| Cable Type Gps | FR RG174 |
| Cable Type Lte | FR RG174 |
| Pigtail Length | 0.3 m (0.98 ft) |
| Cable Type Wifi | FR RG174 |
| Quantity Of Cell Cable | 2 |
| Cable Length Family Range | LTE/GPS/Wi-Fi: min 0.3 m (0.98 ft); max 5 m (16.4 ft) |
| Quantity Of Wifi Extension | Family max 4 |
| Quantity Of Gps Gnss Extension | 1 |
| Mpn | SHKG-6-60-DW |
| Brand | Panorama Antennas |
| Product Family | Sharkee (SHKG-6-60[-VAR]) |
| Shipping Weight | 1.05 lb |
| Mounting Methods | Magnetic; Panel |
| Mounting Type Temp | Magnetic |
| Mounting Type Fixed | Panel |
| Ip Rating | IP69K |
| Cable Flammability | EN45545-2 HL3; UN ECE R118; EN6722 |
| Pattern | Omnidirectional |
| Uhf Elements | No |
| Wifi Elements | 2 x 2 MIMO |
| Wifi Frequency | 2.4 / 4.9-7.2 GHz (Wi-Fi 6) |
| Max Input Power | 10 W |
| Frequency Gain Low | 617-960 MHz | 5 dBi |
| Frequency Gain Mid | 1710-3800 MHz | 8 dBi |
| Frequency Gain High | 4900-6000 MHz | 9 dBi |
| Cellular Lte Elements | 2 x 2 MIMO |
| Width | 63 mm (2.48 in) |
| Colour | Black |
| Height | 90 mm (3.54 in) |
| Length | 243 mm (9.57 in) |
| Operating Temperature | -40 °C to +80 °C (-40 °F to +176 °F) |
| Technology | 2G/3G/4G, 5G, Band 71 600 MHz ready, FirstNet, Wi-Fi MIMO, GPS/GNSS |
| Connector Gps | FME (f) (family: SMA (m); FME (f)) |
| Connector Lte | SMA (m) |
| Connector Wifi | SMA (f) (family: Reverse Polarity SMA; SMA (f)) |
Business account holders on Antennas typically save 23% vs. retail pricing. Create a free account to see your price.
It is the dual Wi-Fi version of the SHKG-6-60, with 2x2 MIMO Wi-Fi elements alongside 2x2 MIMO cellular and GNSS.
The Wi-Fi elements cover 2.4 GHz and 4.9-7.2 GHz and support Wi-Fi 6.
Cellular pigtails use SMA (m), the GNSS pigtail uses FME (f) and the Wi-Fi pigtails use SMA (f). All are 0.3 m long.
Panorama lists FirstNet and Band 71 600 MHz readiness among the supported technologies. The GNSS antenna also includes filtering for LTE Band 13/14.
Panorama · PWB-24-58-72-RFIJ
Save 26%Panorama · FIN-24-58-03SJ
Panorama · PWB-24-58-RFIJ
Save 53%Panorama · WMMG-7-38-5SP
Save 26%Panorama · GPSD-6-60-DW
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account