
| Rack Units | 0 U |
| Form Factor | Desktop |
| Mounting Type | Desktop |
| Network Segment | Branch office |
| Recommended Users | Up to 100 users |
| Mpn | PAN-PA-440 |
| Brand Name | Palo Alto Networks |
| Vpn Supported | Yes |
| Encryption Standard | AES |
| Firewall Protection Supported | Yes |
| Console Port | Yes |
| Usb Port Count | 1 |
| Interface Count Gbe | 8 |
| Interface Count Sfp | 0 |
| Interface Count Wan | 2 |
| Interface Count Mgmt | 1 |
| Interface Count Sfp Plus | 0 |
| Firewall Throughput | 1.5 Gbps |
| Port Count | 8 ports |
| Ethernet Technology | Gigabit Ethernet |
| Ha Support | Supported |
| Sandboxing | Yes |
| Sd Wan Support | Yes |
| Deployment Mode | Inline |
| Antivirus Gateway | Yes |
| Content Filtering | Yes |
| Application Control | Yes |
| Wireless Controller | No |
| Intrusion Prevention | Yes |
| Security Services Included | Firewall, intrusion prevention, application control, sandboxing |
| Ips Throughput Gbps | 1.0 Gbps |
| Vpn Throughput Gbps | 0.8 Gbps |
| Max Concurrent Sessions | 200,000 |
| Firewall Throughput Gbps | 1.5 Gbps |
| Ssl Inspection Throughput Gbps | 0.7 Gbps |
| Threat Prevention Throughput Gbps | 0.9 Gbps |
Business account holders on Next-Gen Firewalls typically save 10% vs. retail pricing. Create a free account to see your price.
It is best suited for branch offices, retail sites, and small office edges that need consistent security policy and encrypted traffic inspection.
Yes. Intrusion prevention is supported, along with application control and sandboxing / ATP.
Yes. SSL/TLS inspection is supported, which helps expose threats hidden inside encrypted sessions.
It delivers deeper threat prevention, application awareness, and policy consistency for organizations where security gaps are not acceptable.

Palo Alto Networks · PAN-PA-1410

Palo Alto Networks · PAN-PA-1420

Palo Alto Networks · PAN-PA-3410

Palo Alto Networks · PAN-PA-3420

Palo Alto Networks · PAN-PA-3430
Call for Price