
| Input Voltage | 110 V AC / 220 V AC |
| Color | Not specified |
| Rack Units | Not specified |
| Form Factor | Wall Adapter |
| Mounting Type | Desktop |
| Outlet Type | DC Output |
| Usb Charging Ports | 0 |
| Warranty Years | Lifetime |
| Surge Protection Joules | Not specified |
| Ul Listed | Not specified |
| Taa Compliant | No |
| Rohs Compliant | Not specified |
| Phase Type | Single Phase |
| Input Current | 1 A |
| Outlet Count | 1 |
| Pdu Type | AC Adapter |
| Max Amps | 1 A |
| Cord Length Ft | Not specified |
| Input Plug Type | AC Wall Plug |
| Coax Protection | No |
| Ethernet Protection | No |
| Phone Line Protection | No |
| Surge Clamping Voltage | Not specified |
| Surge Response Time Ns | Not specified |
| Protection Indicator Led | No |
| Connected Equipment Warranty Value | Not specified |
| Pdu Mount Type | Desktop |
| Pdu Outlet Count | 0 |
| Pdu Input Current | 1 A |
| Pdu Input Voltage | 110 V AC / 220 V AC |
Business account holders on Surge Protectors typically save 18% vs. retail pricing. Create a free account to see your price.
It is designed for supported mobile phones and compatible devices in the Gomadic ecosystem.
Yes. It accepts both 110 V AC and 220 V AC input, which helps it fit common power standards.
It delivers 5 V DC output at up to 1 A.
Yes. Integrated circuitry is designed to help prevent overcharging that could damage the device.

MONOPRICE · 27847

MONOPRICE · 27854
Save 8%MONOPRICE · 15877
Save 27%MONOPRICE · 41809
Save 14%MONOPRICE · 15875
Available on backorder — ships as soon as stock arrives
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account