
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account| Speakers | 2W stereo speakers with Dolby Atmos |
| Microphones | Dual Studio Mics with voice focus |
| Bluetooth Audio | Bluetooth LE Audio support |
| Fast Charging | Fast charging with minimum 60W charger via Surface Connect or USB-C |
| Active Web Use | Up to 7.5 hours active web usage (cellular) |
| Video Playback | Up to 17.5 hours local video playback (cellular) |
| Capacity Minimum | 51 Wh minimum (OLED models) |
| Capacity Nominal | 53 Wh nominal (OLED models) |
| Rear | 10 MP Ultra HD rear camera |
| Front | 1440p Quad HD ultrawide front camera |
| Ir Camera | Windows Hello face authentication camera |
| Studio Effects | Windows Studio Effects support |
| Type | 13-inch PixelSense Flow OLED touchscreen |
| Glass | Strengthened, anti-reflective glass (ISO 9241-307) |
| Touch | 10-point multi-touch |
| Lcd Option | LCD models: 1300:1 contrast, 600 nits HDR peak |
| Resolution | 2880 x 1920 (267 PPI) |
| Hdr Support | Dolby Vision IQ support |
| Aspect Ratio | 3:2 |
| Refresh Rate | Dynamic refresh rate up to 120Hz |
| Brightness Hdr | 900 nits HDR peak |
| Brightness Sdr | 600 nits maximum (typical) SDR |
| Color Features | Individually calibrated, adaptive color and contrast, auto color management |
| Color Profiles | SDR sRGB and Vivid; HDR mode |
| Contrast Ratio | 1M:1 |
| Mpn | MPN EP2-56179 |
| Upc | UPC 196388699292 |
| Brand | Microsoft |
| Model | Surface Pro for Business, 13-inch (12th Edition) | Intel, with 5G |
| Condition | Demo unit |
| Compliance | TAA compliant |
| Shipping Weight | 3.79 lb shipping weight |
| Configuration Reference | Demo, TAA version of EP2-54652 |
| Warranty | 1-year limited hardware warranty |
| In The Box | Surface Pro, 39W power supply (select configurations), Quick Start Guide, safety and warranty documents |
| Sensors | Ambient color, accelerometer, gyroscope, magnetometer |
| 5g | 5G NR SA/NSA, up to 2.9 Gbps download, 4x4 MIMO |
| Lte | Gigabit LTE Cat 19 DL up to 1.6 Gbps, UL Cat 18 |
| Sim | NanoSIM and eSIM |
| Hotspot | Wi-Fi hotspot, up to 8 connected devices |
| Lte Bands | B1/2/3/4/5/7/8/12/13/14/19/20/25/26/28/29/30/38/39/40/41/42/48/66/71 |
| 5g Nr Bands | n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/71/77/78/79 |
| Wcdma Bands | WCDMA 1/2/4/5/8 |
| Casing | Anodized aluminum |
| Buttons | Volume and power buttons |
| Kickstand | 165-degree full friction hinge kickstand |
| Tpm | Integrated TPM 2.0, BitLocker support |
| Firmware | Surface UEFI (Patina, Project Mu), updated via Windows Update |
| Platform | Windows 11 Secured-core PC |
| Biometrics | Windows Hello face with Enhanced Sign-in Security |
| Security Processor | Microsoft Pluton security processor |
| Os | Windows 11 Pro |
| Productivity | Microsoft 365 Apps preloaded, 30-day trial |
| Wifi | Wi-Fi 7 |
| Location | GNSS L1: GPS, Galileo, BeiDou, QZSS, NAVIC |
| Bluetooth | Bluetooth Core 5.4 |
| Npu | Intel AI Boost with 50 TOPS (Core Ultra 7) |
| Graphics | Intel Graphics |
| Processor Options | Intel Core Ultra 5 335 or Core Ultra 7 366H (Series 3) |
| Width | 8.2 in (209 mm) |
| Height | 0.37 in (9.3 mm) |
| Length | 11.3 in (287 mm) |
| Weight | 2.00 lbs (906 g), Wi-Fi + 5G model |
| Pen | Designed for Surface Slim Pen (2nd Edition), sold separately |
| Pen Protocol | Supports MPP |
| Tactile Signals | Tactile signals with Slim Pen (2nd Edition) |
| Pen Storage Charging | Integrated pen storage and wireless charging via compatible keyboards |
| Adaptive | Surface Adaptive Kit and Microsoft adaptive accessories |
| Touchpad | Haptic touchpad compatible |
| Keyboards | Optional bold keyset keyboards |
| Memory Type | LPDDR5x RAM |
| Storage Type | Removable Gen 4 SSD |
| Memory Options | 16GB, 32GB or 64GB |
| Storage Options | 256GB, 512GB or 1TB |
| Usb C | 2 x USB-C with USB4/Thunderbolt 4 (charging, data, DisplayPort 2.1) |
| Sim Slot | NanoSIM slot |
| Dock Support | Surface Thunderbolt 4 Dock and other accessories |
| Keyboard Port | Surface Pro 13-inch Keyboard port |
| Surface Connect | Surface Connect port |
| External Displays | Up to three 4K monitors at 60Hz |
| Replacement Components | Replaceable display, SSD, battery, motherboard, cameras and more |
| Packaging | 77% recycled content in wood-based fiber packaging, paper-based |
| Certifications | ENERGY STAR, EPEAT Gold |
| Recycled Enclosure | 86% recycled content in enclosure, incl. 100% recycled aluminum alloy |
| Recycled Materials | Recycled rare earths, cobalt, tin, gold and copper |
| Color | Platinum |
| Memory | 64GB RAM |
| Weight | 2.00 lbs (906 g) |
| Network | Wi-Fi + 5G |
| Storage | 1TB SSD |
| Processor | Intel Core Ultra 7 processor (Series 3), with OLED display |
| Nfc Reader | Not included (NFC available on Wi-Fi only models) |
| Display Type | OLED display |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
No. This is a demo unit of the TAA-compliant Surface Pro for Business 13-inch (12th Edition) with 5G, configuration EP2-54652.
Users running virtual machines, large datasets, heavy creative apps or many applications at once. 64GB is the largest memory option Microsoft offers for this model.
Yes. It supports Wi-Fi hotspot sharing for up to 8 connected devices over its 5G or LTE connection.
Up to three 4K monitors at 60Hz through the two USB4/Thunderbolt 4 ports, using compatible docks or daisy chain.

Microsoft · 318Z0BZ1B-000X

Microsoft · 318Z0BZ1B-0023

Microsoft · 318Z0BZ1B-000W

Microsoft · 22326EB6EA25

Microsoft · 318Z0BZ1B-000L