| Active Noise Cancellation | Yes |
| Microphone Noise Cancelling | Yes |
| Talk Time Hours | 18 hours |
| Charge Time Hours | 2.5 hours |
| Standby Time Hours | 360 hours |
| Headset Battery Talk Time | 18 hours |
| Headset Charging Interface | USB-C |
| Headset Battery Rechargeable | Yes |
| Mpn | 37599-989-889 |
| Upc | 706487028383 |
| Brand Name | Jabra |
| Warranty Years | 2 years |
| Color | Black |
| Multipoint Pairing | Yes |
| Microphone Design | Boom |
| Detachable Microphone | No |
| Microphone Noise Canceling | Yes |
| Host Interface | USB-C |
| Bluetooth Version | Bluetooth 5.2 |
| Wireless Range Ft | 98 ft |
| Headset Host Interface | USB-C |
| Headset Bluetooth Standard | Bluetooth 5.2 |
| Headset Wireless Technology | Bluetooth |
| Sound Mode | Stereo |
| Earpiece Type | Binaural |
| Earpiece Design | Over-the-head |
| Headset Form Factor | Circumaural |
| Headset Connectivity | Wireless |
| Microphone Type | Boom |
| Frequency Response | 20 Hz to 20 kHz |
| Noise Cancellation | Active Noise Cancellation |
| Microphone Included | Yes |
| Busylight | No |
| Uc Platform Certified | UC |
Business account holders on Wireless Headsets typically save 15% vs. retail pricing. Create a free account to see your price.
Yes. Its wireless Bluetooth design, active noise cancellation, and UC-focused audio make it well suited for office, home, and travel use.
Yes. Multipoint pairing is supported, allowing connection to more than one Bluetooth device.
It uses a boom microphone with noise-canceling capability for clearer voice pickup during calls.
It charges through a USB-C interface and is built with a rechargeable battery.

Jabra · 204426

Jabra · 204270

Jabra · 204330
Save 13%Jabra · 27599-999-999
Save 13%Jabra · 27599-989-999
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account