
| Form Factor | Top-cover cabinet fan assembly |
| Brand Name | HPE |
| Product Type | Cooling Fan |
| Device Supported | iStarUSA Claytek Cabinet Series WN, WG |
| Application Usage | Cabinet |
| Warranty Type | Not specified |
| Warranty Years | Not specified |
| Chipset Model | WA-SF120-2FAN-220 |
| Bracket Height | Not specified |
| Chipset Manufacturer | iStarUSA, Inc. |
| Depth | 6.5 in |
| Width | 17.24 in |
| Height | 2.24 in |
| Host Interface | AC |
| Energy Star | No |
| Taa Compliant | No |
| Compatible Rack Unit | Not specified |
| Psu Form Factor | Cabinet cooling fan assembly |
| Psu Hot Swap | No |
| Psu Output Wattage | 0 W |
| Psu Input Voltage Range | AC input |
| Psu Component Efficiency | Not specified |
| Psu Server Compatibility | HPE MSL3040 upgrade path; iStarUSA Claytek Cabinet Series WN, WG |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
It is used to improve airflow and cooling inside compatible cabinet enclosures.
The kit includes 2 cooling fans.
Yes. The fan assembly includes air filters to help block dust and dirt.
The listed maximum airflow is 607.6 gal/min, with a maximum fan speed of 2,700 rpm.

HPE · JL087A#B2C

HPE · JL670A#B2B

HPE · JL670A#B2C

HPE · JL086A#B2B

HPE · 499250-001
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account