
| Brightness | 250 Nit |
| Screen Mode | Full HD |
| Screen Size | 15.6 in |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 100,000,000:1 |
| Screen Surface | Anti-glare |
| Brightness Nits | 250 nits |
| Panel Technology | IPS |
| Display Resolution | Full HD |
| Maximum Resolution | 1,920 x 1,080 |
| Backlight Technology | LED |
| Viewable Screen Size | 15.6" |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Monitor Features | Flicker-free, blue light filter, anti-glare, antibacterial treatment |
| Number Of Screens | 1 |
| Response Time | ms |
| Standard Refresh Rate | Hz |
| Usb Type C | Yes |
| Usb C Power Delivery Watts | W |
Business account holders on Portable Monitors typically save 7% vs. retail pricing. Create a free account to see your price.
It supports Full HD resolution at 1,920 x 1,080.
Yes. The display uses IPS technology for wide viewing angles and consistent image quality.
Yes. Its 15.6-inch portable format and slim chassis make it practical for mobile work.
Listed features include flicker-free operation, a blue light filter, and an anti-glare surface.

ASUS · MB16AC

ASUS · MB16ACE

ASUS · PA169CDV

ASUS · BT10(W-1-PK)

ASUS · MB169CK
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account