
Available on backorder — ships as soon as stock arrives
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account| Cpu | 6-core CPU (2 super cores, 4 efficiency cores) |
| Gpu | 7-core GPU with Neural Accelerators |
| Processor | A20 Pro chip |
| Neural Engine | Dual 16-core Neural Engine |
| Graphics Features | Hardware-accelerated ray tracing |
| Zoom | 16x optical-quality zoom range; digital zoom up to 40x |
| System | 48MP Pro Fusion camera system |
| Controls | Pro controls for aperture, shutter speed, white balance and histogram |
| Features | Photonic Engine, Smart HDR 5, Night mode, 48MP macro, ProRAW, Photographic Styles 3, spatial photos and more |
| Hardware | Sapphire crystal lens cover; Adaptive True Tone flash |
| Fusion Main | 48MP Fusion Main, 24 mm, ƒ/1.48–ƒ/4.0 variable aperture, 2nd-gen sensor-shift OIS |
| Telephoto 2x | 12MP optical-quality 2x Telephoto (48 mm) |
| Telephoto 8x | 12MP optical-quality 8x Telephoto (200 mm) |
| Image Formats | HEIF, JPEG and DNG |
| Fusion Telephoto | 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8, tetraprism |
| Fusion Ultra Wide | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2, 120° FOV |
| Design | Aluminum unibody with Ceramic Shield 2 front and Ceramic Shield back |
| Colors Available | Black, Silver, Glacier, Burgundy |
| Size | 6.9-inch (diagonal); 6.86 inches as a standard rectangle (actual viewable area is less) |
| Type | Super Retina XDR all-screen OLED display |
| Coatings | Fingerprint-resistant oleophobic and anti-reflective coatings |
| Features | Dynamic Island, Always-On, HDR, True Tone, Wide color (P3), Haptic Touch |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
| Contrast Ratio | 2,000,000:1 contrast ratio (typical) |
| Minimum Brightness | 1 nit minimum brightness |
| Peak Brightness Hdr | 1600 nits peak brightness (HDR) |
| Multilanguage Display | Display of multiple languages and characters simultaneously |
| Max Brightness Typical | 1000 nits max brightness (typical) |
| Peak Brightness Outdoor | 3000 nits peak brightness (outdoor) |
| Details | Face ID via TrueDepth in the Center Stage front camera |
| Mpn | MJW54LL/A |
| Upc | 195951409078 |
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Market | US configuration (LL/A) |
| Network Generation | 5G (sub-6 GHz and mmWave) |
| Shipping Weight | 0.90 lb |
| Details | Secure authentication, app tracking permission, end-to-end encrypted iMessage and FaceTime |
| Details | Face ID, LiDAR Scanner, barometer, HDR gyro, high-g accelerometer, proximity, dual ambient light sensors |
| Available Capacities | 256GB, 512GB, 1TB, 2TB |
| Details | Dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), compass, iBeacon |
| Details | Dual eSIM (two active, stores eight or more); no physical SIM support |
| Details | Apple Pay with Face ID, Apple Cash, Express Transit |
| Language Support | English, Chinese, French, German, Italian, Japanese, Korean, Spanish and 30+ more |
| Contents | iPhone 18 Pro Max, USB-C Charge Cable (1 m) |
| Not Included | No power adapter or EarPods included |
| Audio | Spatial Audio and stereo recording, wind noise reduction, Audio Mix |
| Camera | 18MP Center Stage, ƒ/1.9, autofocus with Focus Pixels |
| Photo Features | Center Stage for photos, Smart HDR 5, Night mode, ProRAW, Photographic Styles 3 |
| Video Features | 4K Dolby Vision up to 60 fps, ProRes RAW, Apple Log 2, ultra-stabilized video |
| Features | VoiceOver, Voice Control, Eye Tracking, Live Captions, RTT/TTY and more |
| Details | VoLTE, Wi-Fi calling, FaceTime audio |
| Apps | Full suite of Apple apps including Files, Find My, Keynote, Numbers, Pages, Passwords, Shortcuts |
| Satellite And Safety | Emergency SOS, Roadside Assistance, Messages and Find My via satellite; Crash Detection |
| Details | FaceTime HD (1080p) over 5G or Wi-Fi with Center Stage |
| Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Features | Spatial Audio playback; configurable maximum volume limit |
| Hdr | HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| Airplay | Up to 4K HDR AirPlay |
| Formats | HEVC, H.264, AV1, ProRes |
| Video Out | Up to 4K HDR via DisplayPort over USB-C |
| Depth | 0.34 inch (8.75 mm) |
| Width | 3.07 inches (78.0 mm) |
| Height | 6.43 inches (163.4 mm) |
| Weight | 8.78 ounces (249 grams) |
| Audio | Four studio-quality mics, Spatial Audio, wind noise reduction, Audio Mix |
| Prores | ProRes up to 4K 120 fps (external recording); ProRes RAW |
| Slo Mo | Slo-mo 1080p up to 240 fps; 4K Dolby Vision up to 120 fps |
| Action Mode | Action mode up to 2.8K Dolby Vision at 60 fps |
| Other Modes | Macro video, stabilized time-lapse, Night mode Time-lapse, QuickTake up to 4K 60 fps |
| Digital Zoom | Digital zoom up to 24x |
| Dual Capture | Dual Capture up to 4K Dolby Vision at 30 fps |
| Pro Workflow | ACES, Apple Log 2, Genlock support, Pro controls |
| Spatial Video | Spatial video recording at 1080p, 30 fps |
| Stabilization | Sensor-shift OIS and Cinematic video stabilization |
| Video Formats | HEVC, H.264, ProRes and ProRes RAW |
| Cinematic Mode | Cinematic mode up to 4K Dolby Vision at 60 fps |
| Other Features | Audio zoom, continuous autofocus, 8MP stills while recording 4K |
| 4k Dolby Vision | 4K Dolby Vision at 24, 25, 30, 60, 100 or 120 fps (100/120 fps on Fusion Main) |
| 720p Dolby Vision | 720p Dolby Vision at 30 fps |
| 1080p Dolby Vision | 1080p Dolby Vision at 25, 30, 60 or 120 fps (120 fps on Fusion Main) |
| Os | iOS |
| Typical Use | Up to 30 hours |
| Battery Type | Built-in rechargeable lithium-ion |
| Video Playback | Up to 45 hours |
| Fast Charge Wired | 50% in ~15 min with 60W-capable adapter (sold separately) |
| Fast Charge Magsafe | 50% in 30 min with 35W adapter and MagSafe Charger (sold separately) |
| Video Playback Streamed | Up to 40 hours |
| Color | Silver |
| Capacity | 256GB |
| Apple Part Number | MJW54LL/A |
| Configuration Name | iPhone 18 Pro Max 256GB Silver |
| Details | Apple Account (for some features); internet access |
| Syncing | macOS 10.13 or later, or Windows 10 or later with iTunes |
| Mimo | 5G and Gigabit LTE with 4x4 MIMO |
| Model A3472 | 5G NR sub-6 and mmWave, LTE incl. Band 106, UMTS/HSPA+, GSM/EDGE |
| Model A3473 | 5G NR sub-6 and mmWave, LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE |
| Apple N1 Chip | Wi-Fi 7 (802.11be) 2x2 MIMO, Bluetooth 6, Thread |
| Ultra Wideband Chip | 2nd-gen Ultra Wideband; NFC with reader mode; Express Cards with power reserve |
| Usb C Support | charging, DisplayPort, USB 3 up to 10Gb/s |
| Details | Hearing Aid Compatible |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3000 m) |
| Operating Temperature | 32° to 95° F (0° to 35° C) |
| Nonoperating Temperature | −4° to 113° F (−20° to 45° C) |
| Waste | Zero Waste Program final assembly sites |
| Siri | Siri with voice or Type to Siri |
| Apple Intelligence | Apple Intelligence and Siri AI |
| Rating | IP68, 6 m for up to 30 minutes (IEC 60529) |
| Qi2 | Qi2 wireless charging up to 25W |
| Magsafe | MagSafe wireless charging up to 25W |
| Hardware | Magnet array, alignment magnet, Accessory Identification NFC, magnetometer |
| Details | Volume, Action button, Camera Control, Side button, USB-C, stereo speakers, microphones |
| Camera Controls | Exposure, Depth, Zoom, Cameras, Styles, Tone |
| Action Button Features | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, Accessibility |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
No. The iPhone 18 Pro Max uses dual eSIM only, with two active eSIMs and storage for eight or more. It is not compatible with physical SIM cards.
Apple rates it at up to 30 hours of typical use, up to 45 hours of video playback and up to 40 hours of streamed video playback.
The box includes the iPhone 18 Pro Max and a 1 m USB-C Charge Cable. A power adapter is not included. A 60W-capable adapter charges the phone to 50% in around 15 minutes.
Yes. It supports 5G NR sub-6 GHz bands plus mmWave bands n258, n260 and n261, with 4x4 MIMO for 5G and Gigabit LTE.
It is rated IP68 under IEC standard 60529, to a maximum depth of 6 meters for up to 30 minutes.
Apple · MH314LL/A
Apple · MH344LL/A
Apple · MH304LL/A
Apple · MH3K4LL/A
Apple · MH3G4LL/A