
Available on backorder — ships as soon as stock arrives
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores |
| Gpu | 7-core GPU with Neural Accelerators |
| Processor | A20 Pro chip |
| Ray Tracing | Hardware-accelerated ray tracing |
| Neural Engine | Dual 16-core Neural Engine |
| Details | Hands-free with 'Siri' or 'Hey Siri', or Type to Siri; powered by Apple Intelligence |
| Zoom | 8x optical-quality zoom in, 2x optical zoom out; 16x optical-quality zoom range; digital zoom up to 40x |
| System | 48MP Pro Fusion camera system |
| Controls | Customizable default lens (Fusion Main); Pro controls for aperture, shutter speed, white balance and histogram; Apple Reference Image (Fusion Main) |
| Hardware | Sapphire crystal lens cover; Adaptive True Tone flash |
| Fusion Main | 48MP Fusion Main, variable aperture ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0, 24 mm, second-gen sensor-shift OIS, 100% Focus Pixels, 24MP and 48MP photos |
| Telephoto 2x | 12MP optical-quality 2x Telephoto (48 mm) enabled by Fusion Main, second-gen sensor-shift OIS, 100% Focus Pixels |
| Telephoto 8x | 12MP optical-quality 8x Telephoto, 200 mm, ƒ/2.8, Hybrid Focus Pixels, 3D sensor-shift OIS and autofocus, tetraprism design |
| Image Formats | HEIF, JPEG and DNG |
| Photo Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-gen portraits with Focus and Depth Control, Portrait Lighting (six effects), Night mode, Panorama (up to 63MP), Photographic Styles 3, smart focus tracking, spatial photos, 48MP macro, ProRAW, wide color capture, lens correction (Fusion Ultra Wide), advanced red-eye correction, auto image stabilization, Burst mode, photo geotagging |
| Fusion Telephoto | 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8, Hybrid Focus Pixels, 3D sensor-shift OIS and autofocus, tetraprism design, 24MP and 48MP photos |
| Fusion Ultra Wide | 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2, 120° field of view, Hybrid Focus Pixels, 24MP and 48MP photos |
| Materials | Aluminum unibody design; Ceramic Shield 2 front; Ceramic Shield back |
| Available Colors | Black, Silver, Glacier, Burgundy |
| Size | 6.9-inch (diagonal); 6.86 inches as a standard rectangle (actual viewable area is less) |
| Type | Super Retina XDR all-screen OLED display |
| Coatings | Fingerprint-resistant oleophobic coating; anti-reflective coating |
| Features | Dynamic Island, Always-On display, HDR display, True Tone, Wide color (P3), Haptic Touch |
| Languages | Support for display of multiple languages and characters simultaneously |
| Brightness | 1000 nits max (typical); 1600 nits peak (HDR); 3000 nits peak (outdoor); 1 nit minimum |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
| Contrast Ratio | 2,000,000:1 contrast ratio (typical) |
| Details | Enabled by TrueDepth technology in the Center Stage front camera |
| Shipping Weight | 0.80 lb |
| Details | Secure authentication, App Tracking permission, end-to-end encrypted iMessage and FaceTime video |
| Details | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Available Capacities | 256GB, 512GB, 1TB, 2TB |
| Details | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC), digital compass, Wi-Fi, cellular, iBeacon microlocation |
| Details | Dual eSIM (two active; stores eight or more); not compatible with physical SIM cards |
| Details | Apple Pay with Face ID in stores, apps and web; Apple Cash in Messages; complete Mac purchases; Express Transit |
| Language Support | English (Australia, UK, U.S.), Chinese (Simplified, Traditional, Traditional – Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Contents | iPhone 18 Pro Max; USB-C Charge Cable (1 m) |
| Not Included | Power adapter and EarPods not included |
| Waste | Zero Waste Program: no landfill waste from established final assembly sites |
| Audio | Spatial Audio and stereo recording; wind noise reduction; Audio Mix |
| Video | 4K Dolby Vision up to 60 fps; 1080p Dolby Vision up to 60 fps; Cinematic mode up to 4K at 30 fps; ProRes up to 4K at 60 fps (external recording); ProRes RAW; ACES; Apple Log 2; 1080p slo-mo at 120 fps; stabilized time-lapse; Night mode Time-lapse; QuickTake up to 4K at 60 fps; cinematic stabilization; improved low-light video at 1080p |
| Camera | 18MP Center Stage camera, ƒ/1.9, autofocus with Focus Pixels, Retina Flash |
| Framing | Tap to zoom and rotate; Center Stage for photos and video calls; ultra-stabilized video; Dual Capture |
| Photo Features | Pro controls, Photonic Engine, Deep Fusion, Smart HDR 5, next-gen portraits, Portrait Lighting (six effects), Animoji and Memoji, Night mode, Photographic Styles 3, ProRAW, wide color capture, lens correction, auto image stabilization, Burst mode |
| Rating | Hearing Aid Compatible |
| Features | Assistive Access, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT/TTY, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Details | FaceTime audio, VoLTE, Wi-Fi calling, SharePlay, screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum modes |
| Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Safety Features | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages via satellite, Find My via satellite |
| Details | FaceTime over cellular or Wi-Fi; FaceTime HD (1080p) over 5G or Wi-Fi; Center Stage; SharePlay; screen sharing; Portrait mode; Spatial Audio; Voice Isolation and Wide Spectrum; rear optical zoom |
| Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Features | Spatial Audio playback; user-configurable maximum volume limit |
| Airplay | Up to 4K HDR AirPlay to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
| Formats | HEVC, H.264, AV1, ProRes; HDR with Dolby Vision, HDR10+/HDR10, HLG |
| Video Out | Up to 4K HDR via native DisplayPort over USB-C or USB-C Digital AV Adapter (A2119, sold separately) |
| Depth | 0.34 inch (8.75 mm) |
| Width | 3.07 inches (78.0 mm) |
| Height | 6.43 inches (163.4 mm) |
| Weight | 8.78 ounces (249 grams) |
| Audio | Spatial Audio and stereo recording; four studio-quality mics; wind noise reduction; Audio Mix |
| Prores | ProRes up to 4K at 120 fps with external recording; ProRes RAW |
| Slo Mo | Slo-mo at 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main) |
| Action Mode | Action mode up to 2.8K Dolby Vision at 60 fps |
| Dual Capture | Dual Capture up to 4K Dolby Vision at 30 fps |
| Pro Workflow | Pro controls for aperture, shutter speed, white balance and histogram; Academy Color Encoding System; Apple Log 2; Genlock support |
| Spatial Video | Spatial video recording at 1080p at 30 fps |
| Stabilization | Second-gen sensor-shift OIS (Fusion Main); 3D sensor-shift OIS and autofocus (Fusion Telephoto); cinematic video stabilization (4K, 1080p, 720p) |
| Video Formats | HEVC, H.264, ProRes and ProRes RAW |
| Cinematic Mode | Cinematic mode up to 4K Dolby Vision at 60 fps; Cinematic mode effects from video (Fusion Main) |
| Other Features | Smart focus tracking, improved low-light video at 1080p, digital zoom up to 24x, audio zoom, True Tone flash, continuous autofocus, 8MP stills while recording 4K, playback zoom |
| 4k Dolby Vision | 4K Dolby Vision at 24, 25, 30, 60, 100 (Fusion Main) or 120 fps (Fusion Main) |
| 720p Dolby Vision | 720p Dolby Vision at 30 fps |
| 1080p Dolby Vision | 1080p Dolby Vision at 25, 30, 60 or 120 fps (Fusion Main) |
| Time Lapse And Quicktake | Stabilized time-lapse up to 4K Dolby Vision; Night mode Time-lapse; QuickTake up to 4K Dolby Vision at 60 fps; macro video including slo-mo and time-lapse |
| Os | iOS |
| Fast Charge | Up to 50% in around 15 min (60W+ adapter with Adjustable Voltage Supply, USB-C); up to 50% in 30 min (35W+ adapter with MagSafe Charger); adapters sold separately |
| Typical Use | Up to 30 hours |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Video Playback | Up to 45 hours |
| Video Playback Streamed | Up to 40 hours |
| Details | Apple Intelligence with Siri AI, integrated into apps and built with privacy |
| Upc | 195951409085 |
| Brand | Apple |
| Color | Burgundy |
| Market | US configuration (LL/A) |
| Capacity | 256GB |
| Model Family | iPhone 18 Pro Max |
| Configuration | iPhone 18 Pro Max 256GB Burgundy |
| Apple Part Number | MJW64LL/A |
| Details | Apple Account (required for some features); internet access |
| Syncing | macOS Catalina 10.15+ (Finder); macOS 10.13–10.14.6 (iTunes 12.8+); Windows 10+ (iTunes 12.12.10+) |
| Mimo | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
| Model A3472 | FDD-5G NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75; TDD-5G NR n38, n40, n41, n48, n53, n77, n78, n79; mmWave n258, n260, n261; FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106; TDD-LTE 34, 38, 39, 40, 41, 42, 48, 53; UMTS/HSPA+ 850/900/1700-2100/1900/2100 MHz; GSM/EDGE 850/900/1800/1900 MHz |
| Model A3473 | FDD-5G NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75; TDD-5G NR n38, n40, n41, n48, n53, n77, n78, n79; mmWave n258, n260, n261; FDD-LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71; TDD-LTE 34, 38, 39, 40, 41, 42, 48, 53; UMTS/HSPA+/DC-HSDPA 850/900/1700-2100/1900/2100 MHz; GSM/EDGE 850/900/1800/1900 MHz |
| Apple N1 Chip | Wi-Fi 7 (802.11be) 2x2 MIMO, Bluetooth 6, Thread |
| Ultra Wideband Chip | Second-generation Ultra Wideband chip; NFC with reader mode; Express Cards with power reserve |
| Usb C | USB-C with charging, DisplayPort and USB 3 (up to 10Gb/s) |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3000 m) |
| Operating Temperature | 32° to 95° F (0° to 35° C) |
| Nonoperating Temperature | −4° to 113° F (−20° to 45° C) |
| Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Qi2 | Qi2 wireless charging up to 25W |
| Magsafe | MagSafe wireless charging up to 25W |
| Hardware | Magnet array, alignment magnet, Accessory Identification NFC, magnetometer |
| Details | Volume up/down, Action button, Camera Control, Side button, USB-C connector, built-in stereo speaker, built-in microphones |
| Camera Controls | Exposure, Depth, Zoom, Cameras, Styles, Tone |
| Action Button Features | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut or Accessibility |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
No. The iPhone 18 Pro Max uses dual eSIM only. It can have two eSIMs active at once and store eight or more. It is not compatible with physical SIM cards.
Yes. It supports 5G sub-6 GHz and mmWave (bands n258, n260 and n261) with 4x4 MIMO, plus Gigabit LTE with 4x4 MIMO.
No. The box contains the iPhone 18 Pro Max and a 1 m USB-C Charge Cable. With a 60W-capable adapter, the phone reaches up to 50% charge in around 15 minutes. It also supports MagSafe and Qi2 wireless charging at up to 25W.
It is rated IP68 under IEC standard 60529, to a maximum depth of 6 meters for up to 30 minutes.
Apple rates it at up to 30 hours of typical use, up to 45 hours of video playback and up to 40 hours of streamed video playback.
Apple · MH314LL/A
Apple · MH344LL/A
Apple · MH304LL/A
Apple · MH3K4LL/A
Apple · MH3G4LL/A