
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores |
| Gpu | 7-core GPU with Neural Accelerators |
| Processor | A20 Pro chip |
| Ray Tracing | Hardware-accelerated ray tracing |
| Neural Engine | Dual 16-core Neural Engine |
| Zoom | 8x optical-quality zoom in, 2x optical zoom out; 16x optical-quality zoom range; Digital zoom up to 40x |
| System | 48MP Pro Fusion camera system |
| Features | Customizable default lens, Pro controls, Apple Reference Image, sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits, Portrait Lighting (six effects), Night mode, Panorama up to 63MP, Photographic Styles 3, smart focus tracking, spatial photos, 48MP macro, ProRAW, wide color capture, lens correction, advanced red-eye correction, auto image stabilization, Burst mode, photo geotagging |
| Fusion Main | 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0): 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP) |
| Telephoto 2x | Also enables 12MP optical-quality 2x Telephoto: 48 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels |
| Telephoto 8x | Also enables 12MP optical-quality 8x Telephoto: 200 mm, ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design |
| Image Formats | HEIF, JPEG, and DNG |
| Fusion Ultra Wide | 48MP Fusion Ultra Wide: 13 mm, ƒ/2.2 aperture and 120° field of view, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP) |
| Fusion Telephoto 4x | 48MP Fusion Telephoto: 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, super-high-resolution photos (24MP and 48MP) |
| Back | Ceramic Shield back |
| Front | Ceramic Shield 2 front |
| Design | Aluminum unibody design |
| Available Colors | Black, Silver, Glacier, Burgundy |
| Audio Calling | FaceTime audio, Voice over LTE (VoLTE), Wi-Fi calling, SharePlay, screen sharing, Spatial Audio, Voice Isolation and Wide Spectrum modes |
| Video Calling | FaceTime video over cellular or Wi-Fi, FaceTime HD (1080p) over 5G or Wi-Fi, Center Stage, SharePlay, screen sharing, Portrait mode, Spatial Audio, Voice Isolation and Wide Spectrum modes, optical zoom with rear camera |
| Hearing Aid Rating | Hearing Aid Compatible |
| Size | 6.9-inch (diagonal); 6.86 inches measured as a standard rectangle (actual viewable area is less) |
| Type | Super Retina XDR display, all-screen OLED |
| Coatings | Fingerprint-resistant oleophobic coating, anti-reflective coating |
| Features | Dynamic Island, Always-On display, HDR display, True Tone, Wide color (P3), Haptic Touch |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi |
| Refresh Rate | ProMotion technology with adaptive refresh rates up to 120Hz |
| Contrast Ratio | 2,000,000:1 contrast ratio (typical) |
| Minimum Brightness | 1 nit minimum brightness |
| Peak Brightness Hdr | 1600 nits peak brightness (HDR) |
| Multilingual Display | Support for display of multiple languages and characters simultaneously |
| Max Brightness Typical | 1000 nits max brightness (typical) |
| Peak Brightness Outdoor | 3000 nits peak brightness (outdoor) |
| Face Id | Enabled by TrueDepth technology in the Center Stage front camera |
| Mpn | Apple Part Number: MJW84LL/A |
| Upc | 195951409108 |
| Brand | Apple |
| Color | Black |
| Model | iPhone 18 Pro Max |
| Market | US model (LL/A) |
| Capacity | 512GB |
| Configuration Name | iPhone 18 Pro Max 512GB Black |
| Shipping Weight | 0.93 lb |
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Available Capacities | 256GB, 512GB, 1TB, 2TB |
| Location | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, cellular, iBeacon microlocation |
| Sim | Dual eSIM: two active eSIMs, stores eight or more; not compatible with physical SIM cards |
| Language Support | English, Chinese, French, German, Italian, Japanese, Korean, Spanish, Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazakh, Malay, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
| Contents | iPhone 18 Pro Max, USB-C Charge Cable (1 m); power adapter and EarPods not included |
| Video | 4K Dolby Vision up to 60 fps, Cinematic mode up to 4K30, ProRes up to 4K60 (external recording), ProRes RAW, ACES, Apple Log 2, slo-mo 1080p120, time-lapse, QuickTake up to 4K60, Spatial Audio recording |
| Sensor | 18MP Center Stage camera |
| Aperture | ƒ/1.9 aperture |
| Photo Features | Autofocus with Focus Pixels, Retina Flash, Center Stage for photos and video calls, ultra-stabilized video, Dual Capture, Pro controls, Photonic Engine, Deep Fusion, Smart HDR 5, portraits, Portrait Lighting, Animoji and Memoji, Night mode, Photographic Styles 3, ProRAW, Burst mode |
| Features | Assistive Access, VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts, Spoken Content |
| Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Features | Spatial Audio playback, user-configurable maximum volume limit |
| Hdr | HDR with Dolby Vision, HDR10+/HDR10, and HLG |
| Airplay | Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay-enabled smart TV |
| Formats | HEVC, H.264, AV1, and ProRes |
| Video Out | Up to 4K HDR through native DisplayPort output over USB-C or USB-C Digital AV Adapter (model A2119; sold separately) |
| Peace Of Mind | Emergency SOS via satellite, Crash Detection, Roadside Assistance via satellite, Messages via satellite, Find My via satellite |
| Depth | 0.34 inch (8.75 mm) |
| Width | 3.07 inches (78.0 mm) |
| Height | 6.43 inches (163.4 mm) |
| Weight | 8.78 ounces (249 grams) |
| Audio | Spatial Audio and stereo recording, four studio-quality mics, wind noise reduction, Audio Mix |
| Modes | Cinematic mode up to 4K60 Dolby Vision, Action mode up to 2.8K60, spatial video 1080p30, macro video, slo-mo up to 1080p240 and 4K120, Dual Capture up to 4K30, stabilized time-lapse, Night mode Time-lapse, QuickTake up to 4K60 |
| Other | Digital zoom up to 24x, audio zoom, True Tone flash, 8MP stills while recording 4K, playback zoom |
| Pro Features | Pro controls, smart focus tracking, improved low-light video at 1080p, ProRes up to 4K120 with external recording, ProRes RAW, ACES, Apple Log 2, Genlock support |
| Video Formats | HEVC, H.264, ProRes, and ProRes RAW |
| Stabilization And Focus | Second-generation sensor-shift OIS (Fusion Main), 3D sensor-shift OIS and autofocus (Fusion Telephoto), cinematic video stabilization (4K, 1080p, 720p), continuous autofocus |
| Resolutions And Frame Rates | 4K Dolby Vision at 24/25/30/60 fps, 100 and 120 fps (Fusion Main); 1080p Dolby Vision at 25/30/60/120 fps (Fusion Main); 720p Dolby Vision at 30 fps |
| Typical Use | Up to 30 hours |
| Battery Type | Built-in rechargeable lithium-ion battery |
| Video Playback | Up to 45 hours |
| Fast Charge Wired | Up to 50% charge in around 15 minutes with a 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) and USB-C cable |
| Fast Charge Magsafe | Up to 50% charge in 30 minutes with a 35W adapter or higher paired with MagSafe Charger (both available separately) |
| Video Playback Streamed | Up to 40 hours |
| Qi2 | Qi2 wireless charging up to 25W |
| Magsafe | MagSafe wireless charging up to 25W |
| Magsafe Hardware | Magnet array, alignment magnet, Accessory Identification NFC, magnetometer |
| Syncing | macOS Catalina 10.15 or later (Finder); macOS 10.13 to 10.14.6 (iTunes 12.8 or later); Windows 10 or later (iTunes 12.12.10 or later) |
| Requirements | Apple Account (required for some features), Internet access |
| Model A3472 | 5G NR sub-6 (FDD and TDD) and mmWave (n258, n260, n261); FDD-LTE incl. Band 106; TDD-LTE; UMTS/HSPA+; GSM/EDGE |
| Model A3473 | 5G NR sub-6 and mmWave with 4x4 MIMO; Gigabit LTE with 4x4 MIMO; UMTS/HSPA+/DC-HSDPA; GSM/EDGE |
| Ultra Wideband | Apple second-generation Ultra Wideband chip; NFC with reader mode; Express Cards with power reserve |
| Wireless Networking | Apple N1 wireless networking chip: Wi-Fi 7 (802.11be) with 2x2 MIMO, Bluetooth 6, Thread networking technology |
| Siri | Hands-free voice activation or Type to Siri, powered by Apple Intelligence |
| Privacy | Secure authentication, app tracking permission, end-to-end encrypted iMessage and FaceTime video calls |
| Apple Pay | Apple Pay with Face ID, Apple Cash, Mac purchase completion, Express Transit |
| Built In Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, Games, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Operating System | iOS |
| Apple Intelligence | Next generation of Apple Intelligence, powering Siri AI |
| Action Button Features | Silent Mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility |
| Buttons And Connectors | Volume up/down, Action button, Camera Control, Side button, USB-C connector, built-in stereo speaker, built-in microphones |
| Camera Control Functions | Exposure, Depth, Zoom, Cameras, Styles, Tone |
| Usb C | USB-C with support for charging, DisplayPort and USB 3 (up to 10Gb/s) |
| Rating | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Waste | No established final assembly sites generate waste sent to landfill as part of Apple's Zero Waste Program |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3000 m) |
| Operating Temperature | 32° to 95° F (0° to 35° C) |
| Nonoperating Temperature | −4° to 113° F (−20° to 45° C) |
Business account holders get access to exclusive pricing, volume discounts, and dedicated support. Create a free account to get started.
No. iPhone 18 Pro Max uses dual eSIM only. It supports two active eSIMs, can store eight or more, and is not compatible with physical SIM cards.
Apple lists 5G NR sub-6 GHz FDD bands n1 to n75 and TDD bands n38, n40, n41, n48, n53, n77, n78 and n79, plus mmWave bands n258, n260 and n261, along with extensive LTE, UMTS and GSM coverage.
Apple rates it at up to 30 hours of typical use, up to 45 hours of video playback and up to 40 hours of streamed video playback.
No. The box contains the iPhone 18 Pro Max and a 1 m USB-C Charge Cable. With a 60W-capable adapter, sold separately, it reaches up to 50% charge in around 15 minutes.
Yes. It supports Emergency SOS, Messages, Roadside Assistance and Find My via satellite, as well as Crash Detection.
Apple · MH314LL/A
Apple · MH344LL/A
Apple · MH304LL/A
Apple · MH3K4LL/A
Apple · MH3G4LL/A