
| Microphones | Dual microphones for calls, video recording and audio recording |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos and Spatial Audio playback |
| Volume Control | User-configurable maximum volume limit |
| Speaker Configuration | Landscape stereo speakers |
| Stylus Support | Apple Pencil Pro and Apple Pencil USB-C support, including hover |
| Physical Controls | Top button with Touch ID and volume buttons |
| Accessory Connectors | Magnetic connector and Smart Connector |
| Keyboard Accessory Support | Magic Keyboard support with a 14-key function row and large trackpad |
| RAM | 12 GB unified memory |
| Storage | 128 GB |
| Memory Bandwidth | 120 GB/s |
| Operating System | iPadOS |
| Apple Intelligence | Built for Apple Intelligence |
| AirPlay | Up to 4K AirPlay to compatible Apple TV or AirPlay-enabled smart TVs |
| Brightness | 500 nits |
| Screen Size | 11-inch display class |
| Video Output | DisplayPort over USB-C; VGA, HDMI and DVI with separately sold adapters |
| Pixel Density | 264 ppi |
| Color Features | P3 wide color and True Tone |
| External Display | One external display up to 6K at 60 Hz |
| Screen Resolution | 2,360 × 1,640 pixels |
| Surface Treatment | Fully laminated with antireflective and fingerprint-resistant oleophobic coatings |
| Rectangular Diagonal | 10.86 inches measured as a rectangle; rounded corners reduce actual viewable area |
| SIM | eSIM; physical SIM cards are not supported |
| Thread | Thread networking technology |
| Configuration | Wi-Fi + Cellular |
| USB Data Rate | USB 3 transfers up to 10 Gbps |
| USB Port Type | USB-C supporting charging, DisplayPort and USB 3 |
| Wireless Chip | Apple N1 wireless networking chip |
| Cellular Modem | Apple C1X cellular modem |
| Wi-Fi Standard | Wi-Fi 7 (802.11be), 2 × 2 MIMO, simultaneous dual band |
| Cellular Support | Sub-6 GHz 5G and Gigabit LTE with 4 × 4 MIMO |
| Bluetooth Version | Bluetooth 6 |
| Cellular Services | Data-only cellular connectivity with Wi-Fi calling support |
| Photo Formats | HEIF and JPEG |
| Rear Camera Optics | ƒ/1.8 aperture, five-element lens, sapphire crystal lens cover and up to 5× digital zoom |
| Rear Photo Features | Up to 63 MP panoramas, Focus Pixels autofocus, Smart HDR 4, wide color, Live Photos, geotagging, stabilization and burst mode |
| Front Camera Features | ƒ/2.0 aperture, Smart HDR 4, wide color, Live Photos, lens correction, Retina Flash with True Tone, stabilization and burst mode |
| Rear Camera Resolution | 12 MP Wide rear camera |
| Front Camera Resolution | Landscape 12 MP Center Stage camera |
| Supported Features | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, and Live Captions |
| Authentication Functions | Touch ID for unlocking, supported app security and purchase authentication |
| Biometric Authentication | Touch ID sensor integrated into the top button |
| Screen Type | Liquid Retina LED-backlit Multi-Touch display with IPS technology |
| Charging Port | USB-C |
| Charging | Charging through a power adapter or USB-C connection to a computer |
| Battery Life | Up to 10 hours of web browsing over Wi-Fi or watching video |
| Battery Energy | 28.93 Wh built-in rechargeable lithium-polymer battery |
| Cellular Browsing Battery Life | Up to 9 hours of web browsing over cellular data |
| Slow Motion | 1080p slow-motion recording at 120 or 240 fps |
| Rear 4K Recording | 4K recording at 24, 25, 30 or 60 fps |
| Rear HD Recording | 1080p at 25, 30 or 60 fps; 720p at 30 fps |
| Recording Formats | HEVC and H.264 |
| Rear Video Features | Stabilized time-lapse, extended dynamic range up to 30 fps, cinematic stabilization, continuous autofocus and playback zoom |
| Front Video Features | Stabilized time-lapse, extended dynamic range up to 30 fps and cinematic stabilization at 1080p and 720p |
| Front Video Recording | Front-camera 1080p recording at 25, 30 or 60 fps |
| UPC | 195950810400 |
| Color | Space Gray |
| Model Family | iPad Air 11-inch (M4) |
| Alternate Search Form | MH784LLA |
| Manufacturer Part Number | MH784LL/A |
| Audio Calling | FaceTime audio and cellular call relay from a nearby iPhone through the Phone app |
| Video Calling | FaceTime with Center Stage, SharePlay, screen sharing, Portrait mode, Spatial Audio, Voice Isolation and Wide Spectrum |
| Video Playback | HEVC, H.264, AV1 and ProRes playback; Dolby Vision, HDR10+/HDR10 and HLG |
| CPU | 8-core CPU with 3 performance cores and 5 efficiency cores |
| GPU | 9-core GPU with hardware-accelerated ray tracing |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW; dedicated video and ProRes processing; AV1 decoding |
| Neural Engine | 16-core Neural Engine |
| Processor / Chipset | Apple M4 chip |
| Depth | 0.24 inches (6.1 mm) |
| Width | 7.02 inches (178.5 mm) |
| Height | 9.74 inches (247.6 mm) |
| Shipping Weight | 1.90 lb shipping weight |
| Weight (Approximate) | 1.03 lb (465 g) |
| Mac Syncing | Finder on macOS Catalina 10.15 or later; iTunes 12.9 or later on macOS High Sierra 10.13 through Mojave 10.14.6 |
| Windows Syncing | Windows 10 or later with iTunes 12.12.10 or later |
| Account And Internet | Internet access; Apple Account required for some features |
| Location | GPS/GNSS, cellular positioning, digital compass, Wi-Fi and iBeacon microlocation |
| Motion And Environmental Sensors | Three-axis gyro, accelerometer, barometer and ambient light sensor |
| Packaging | 100% fiber-based packaging |
| Apple Logo Steel | 80% recycled steel in the Apple logo |
| Magnet Materials | 100% recycled rare earth elements in all magnets |
| Recycled Content | 30% recycled content |
| Battery Materials | 100% recycled cobalt and 95% recycled lithium in the battery |
| Enclosure Aluminum | 100% recycled aluminum in the enclosure |
| Energy Certification | ENERGY STAR certified |
| Circuit Board Materials | 100% recycled gold plating and tin solder in Apple-designed printed circuit boards |
| Camera And Connector Gold | 100% recycled gold wire in all cameras and gold plating in all connectors |
| Manufacturing Electricity | 40% of manufacturing electricity sourced from renewable electricity |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3,000 m) |
| Operating Temperature | 0 to 35 °C (32 to 95 °F) |
| Nonoperating Temperature | −20 to 45 °C (−4 to 113 °F) |
Business account holders on iPad typically save 41% vs. retail pricing. Create a free account to see your price.
Choose this configuration when you need an 11-inch iPad Air with the M4 chip, 128 GB storage, Space Gray finish and Wi-Fi + Cellular connectivity. It includes 12 GB unified memory, sub-6 GHz 5G, eSIM and GPS/GNSS.
Cellular connectivity uses eSIM; physical SIM cards are not supported. This Wi-Fi + Cellular configuration includes GPS/GNSS and cellular positioning alongside a digital compass, Wi-Fi positioning and iBeacon microlocation. Its Apple C1X modem supports sub-6 GHz 5G and Gigabit LTE.
The USB-C port supports native DisplayPort output to one external display at up to 6K resolution and 60 Hz. It also supports charging and USB 3 data transfers up to 10 Gbps. HDMI, VGA and DVI connections require separately sold adapters.
This tablet supports Apple Pencil Pro and Apple Pencil USB-C, including Apple Pencil hover. It also supports Magic Keyboard with a 14-key function row and large trackpad. A Smart Connector and magnetic connector provide connections for compatible accessories.
Apple · MH314LL/A
Apple · MH344LL/A
Apple · MH3K4LL/A
Apple · MH3G4LL/A
Apple · MH354LL/A
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account