
| Cpu | 8-core CPU (3 performance, 5 efficiency) |
| Gpu | 9-core GPU with hardware-accelerated ray tracing |
| Processor | Apple M4 chip |
| Media Engine | Hardware-accelerated H.264, HEVC, ProRes, ProRes RAW; video decode and encode engines; ProRes encode/decode engine; AV1 decode |
| Neural Engine | 16-core Neural Engine |
| Unified Memory | 12GB unified memory |
| Memory Bandwidth | 120GB/s memory bandwidth |
| Speakers | Landscape stereo speakers |
| Microphones | Dual microphones |
| Lens | Five-element lens, sapphire crystal lens cover |
| Zoom | Digital zoom up to 5x |
| Features | Autofocus with Focus Pixels, Smart HDR 4, wide color capture, photo geotagging, auto image stabilization, burst mode |
| Panorama | Panorama (up to 63MP) |
| Rear Camera | 12MP Wide, ƒ/1.8 |
| Image Formats | HEIF and JPEG |
| Available Finishes | Blue, Purple, Starlight, Space Gray |
| Type | Liquid Retina, LED backlit Multi-Touch IPS |
| Color | Wide color (P3), True Tone |
| Coatings | Fingerprint-resistant oleophobic coating, fully laminated, antireflective coating |
| Brightness | 600 nits |
| Resolution | 2732-by-2048 pixels at 264 ppi |
| Size Diagonal | 13-inch class; 12.9 inches measured diagonally as a rectangle (rounded corners; actual viewable area is less) |
| Pencil Support | Supports Apple Pencil Pro, Apple Pencil (USB-C), Apple Pencil hover |
| Documents | Important Product Information |
| Shipping Weight | 3.05 lb shipping weight |
| Details | Touch ID, three-axis gyro, accelerometer, barometer, ambient light sensor |
| Available Capacities | 128GB, 256GB, 512GB, 1TB |
| All Models | Digital compass, Wi-Fi, iBeacon microlocation |
| Cellular Models | GPS/GNSS, Cellular |
| Sim Type | eSIM only (not compatible with physical SIM cards) |
| Details | Unlock iPad, secure personal data within apps, purchases from iTunes Store, App Store and Apple Books |
| Waste | Zero Waste Program: no final assembly site waste sent to landfill |
| Energy | 40% renewable manufacturing electricity; ENERGY STAR certified |
| Packaging | 100% fiber-based packaging |
| Apple 2030 | Part of Apple 2030 carbon neutral commitment |
| Recycled Content | 30% recycled content, including 100% recycled aluminum enclosure, 100% recycled cobalt and 95% recycled lithium in the battery, 100% recycled rare earth elements in magnets |
| Smarter Chemistry | Covered by Apple's Regulated Substances Specification |
| Video | 1080p HD at 25, 30 or 60 fps |
| Camera | Landscape 12MP Center Stage, ƒ/2.0 |
| Features | Smart HDR 4, stabilized time-lapse, extended dynamic range up to 30 fps, cinematic stabilization (1080p/720p), wide color, lens correction, Retina Flash with True Tone, auto image stabilization, burst mode |
| Details | Built-in features supporting vision, mobility, hearing and cognitive disabilities |
| Features | VoiceOver, Zoom, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-Time Text, Audio Descriptions, Subtitles and Closed Captioning, Live Captions |
| Audio Playback | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos; Spatial Audio; user-configurable max volume limit |
| Video Playback | HEVC, H.264, AV1, ProRes; HDR with Dolby Vision, HDR10+/HDR10, HLG |
| Video Mirroring | Up to 4K AirPlay mirroring and video out; mirroring via USB-C Digital AV and VGA Multiport Adapters (sold separately) |
| External Display | Full native resolution on built-in display at millions of colors; one external display up to 6K at 60Hz |
| Digital Video Output | Native DisplayPort over USB-C; VGA, HDMI and DVI via adapters (sold separately) |
| Wifi Depth | Wi-Fi models: 0.24 inch (6.1 mm) |
| Wifi Width | Wi-Fi models: 8.46 inches (214.9 mm) |
| Wifi Height | Wi-Fi models: 11.04 inches (280.6 mm) |
| Wifi Weight | Wi-Fi models: 1.36 pounds (616 grams) |
| Cellular Depth | Wi-Fi + Cellular models: 0.24 inch (6.1 mm) |
| Cellular Width | Wi-Fi + Cellular models: 8.46 inches (214.9 mm) |
| Cellular Height | Wi-Fi + Cellular models: 11.04 inches (280.6 mm) |
| Cellular Weight | Wi-Fi + Cellular models: 1.36 pounds (617 grams) |
| 4k | 4K at 24, 25, 30 or 60 fps |
| 720p | 720p HD at 30 fps |
| 1080p | 1080p HD at 25, 30 or 60 fps |
| Slo Mo | Slo-mo 1080p at 120 or 240 fps |
| Features | Stabilized time-lapse, extended dynamic range up to 30 fps, cinematic stabilization (4K/1080p/720p), continuous autofocus, playback zoom |
| Video Formats | HEVC and H.264 |
| Battery | Built-in 36.59-watt-hour rechargeable lithium-polymer battery |
| Charging | Charging via power adapter or USB-C to computer system |
| Wifi Battery Life | Up to 10 hours of surfing the web on Wi-Fi or watching video |
| Cellular Battery Life | Up to 9 hours of surfing the web using cellular data network |
| Mpn | Apple part number MH9D4LL/A |
| Upc | 195950784688 |
| Brand | Apple |
| Color | Space Gray |
| Market | US configuration (LL/A) |
| Capacity | 128GB |
| Connectivity | Wi-Fi + Cellular |
| Model Family | iPad Air 13-inch (M4) |
| Configuration Name | 13-inch iPad Air Wi-Fi + Cellular 128GB - Space Gray |
| Details | Apple Account (required for some features), internet access |
| Syncing | macOS Catalina 10.15+ (Finder); macOS 10.13–10.14.6 (iTunes 12.9+); Windows 10+ (iTunes 12.12.10+) |
| Wifi | Wi-Fi 7 (802.11be), 2x2 MIMO, simultaneous dual band |
| Thread | Thread |
| Bluetooth | Bluetooth 6 |
| Umts Hspa | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 5g Nr Bands | Models A3460 and A3462: 5G NR n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79 |
| Td Lte Bands | TD-LTE Bands 34, 38, 39, 40, 41, 42, 48 |
| Fdd Lte Bands | FDD-LTE Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| Wireless Chip | Apple N1 wireless networking chip |
| Cellular Modem | Apple C1X cellular modem |
| Cellular Services | Data only, Wi-Fi calling, eSIM |
| Cellular Generation | 5G (sub-6 GHz) 4x4 MIMO; Gigabit LTE 4x4 MIMO |
| Siri | Siri with “Siri”/“Hey Siri” activation and Type to Siri, powered by Apple Intelligence |
| Apple Pay | Apple Pay with Touch ID in apps and on the web; send and receive money in Messages |
| Languages | Arabic, Bangla, Bulgarian, Catalan, Chinese (Simplified), Chinese (Traditional – Hong Kong), Chinese (Traditional – Taiwan), Croatian, Czech, Danish, Dutch, English (Australia), English (India), English (UK), English (U.S.), Finnish, French (Canada), French (France), German, Greek, Gujarati, Hebrew, Hindi, Hungarian, Indonesian, Italian, Japanese, Kannada, Kazakh, Korean, Lithuanian, Malayalam, Malay, Marathi, Norwegian, Odia, Polish, Portuguese (Brazil), Portuguese (Portugal), Punjabi, Romanian, Russian, Slovak, Slovenian, Spanish (Latin America), Spanish (Spain), Spanish (U.S.), Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Urdu, Vietnamese |
| Audio Calling | FaceTime audio; relay cellular calls from a nearby iPhone via the Phone app |
| Built In Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Contacts, FaceTime, Files, Find My, Freeform, Games, GarageBand, Health, Home, iMovie, Invites, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photo Booth, Photos, Podcasts, Preview, Reminders, Safari, Settings, Shortcuts, Stocks, Support, Swift Playgrounds, Tips, Translate, TV, Voice Memos, Weather |
| Video Calling | FaceTime video over Wi-Fi or cellular, Center Stage, SharePlay, screen sharing, Portrait mode, Spatial Audio, Voice Isolation and Wide Spectrum mic modes |
| Operating System | iPadOS |
| Apple Intelligence | Built for Apple Intelligence |
| Details | Speakers, Top button/Touch ID sensor, Camera, Microphones, Volume buttons, Magnetic connector, Smart Connector, USB-C connector |
| Port | USB-C port |
| Port Support | Charging, DisplayPort, USB 3 (up to 10Gb/s) |
| Relative Humidity | 5% to 95% noncondensing |
| Operating Altitude | Tested up to 10,000 feet (3000 m) |
| Operating Temperature | 32° to 95° F (0° to 35° C) |
| Nonoperating Temperature | −4° to 113° F (−20° to 45° C) |
Business account holders on iPad typically save 41% vs. retail pricing. Create a free account to see your price.
No. The iPad Air uses eSIM only and is not compatible with physical SIM cards.
The cellular service is data only. The iPad Air supports Wi-Fi calling and FaceTime audio and video. It can also relay cellular calls from a nearby iPhone through the Phone app.
It has 12GB of unified memory and 120GB/s memory bandwidth. The chip also includes an 8-core CPU, a 9-core GPU and a 16-core Neural Engine.
Yes. The USB-C port supports native DisplayPort output and drives one external display at up to 6K resolution at 60Hz. VGA, HDMI and DVI output is available through adapters sold separately.
The display supports Apple Pencil Pro and Apple Pencil (USB-C), including Apple Pencil hover.
Apple · MH314LL/A
Apple · MH344LL/A
Apple · MH304LL/A
Apple · MH334LL/A
Apple · MH364LL/A
Exclusive pricing and Net-30 terms. Sign in or create a free account.
Create Free Business Account